-
電話:010-60628066電話:13911342805
-
微信:Y121512325
-
-
郵箱:suoruite@126.com
兩級風(fēng)冷式空壓機技術(shù)參數(shù)
型號 | 電動機 KW | 氣缸 | 轉(zhuǎn)數(shù) | 排氣量 | 工作壓力 | 儲氣量 | 外形尺寸 | 總重 | |
缸徑×缸數(shù) mm×pcs | 行程 mm | r/min | m3/min | Mpa | m3 | 長×寬×高 mm | kg | ||
V-0.13/12.5 | 1.5 | 65×1 45×1 | 45 | 1200 | 0.13 | 1.25 | 0.064 | 965×380×720 | 96 |
V-0.13/12.5 | 3 | 95×1 75×1 | 67 | 850 | 0.13 | 1.25 | 0.125 | 1340×490×920 | 195 |
V-0.13/15 | 3 | 95×1 75×1 | 67 | 850 | 0.13 | 1.5 | 0.125 | 1340×490×920 | 195 |
V-0.4/12 | 4 | 95×1 75×1 | 67 | 1080 | 0.4 | 1.2 | 0.125 | 1340×490×920 | 195 |
Z-0.42/12.5 | 4 | 105×1 55×1 | 89 | 730 | 0.42 | 1.25 | 0.125 | 1340×490×920 | 200 |
Z-0.53/10 | 4 | 105×1 55×1 | 89 | 860 | 0.53 | 1.0 | 0.125 | 1340×490×920 | 205 |
Z-0.6/10 | 5.5 | 105×1 55×1 | 89 | 1000 | 0.6 | 1.0 | 0.125 | 1340×490×920 | 205 |
W-0.6/12.5 | 5.5 | 95×2 75×1 | 67 | 780 | 0.6 | 1.25 | 0.17 | 1460×550×1000 | 250 |
W-0.74/14 | 7.5 | 95×2 75×1 | 67 | 990 | 0.74 | 1.4 | 0.32 | 1790×530×1100 | 300 |
W-0.8/12.5 | 7.5 | 95×2 75×1 | 67 | 1050 | 0.8 | 1.25 | 0.32 | 1790×530×1100 | 300 |
W-0.9/10 | 7.5 | 95×2 75×1 | 67 | 1180 | 0.9 | 1.0 | 0.17 | 1460×550×1000 | 255 |
V-0.8/12.5 | 7.5 | 105×2 55×2 | 89 | 730 | 0.8 | 1.25 | 0.32 | 1790×530×1000 | 320 |
V-1.05/10 | 7.5 | 105×2 55×2 | 89 | 860 | 1.05 | 1.0 | 0.32 | 1790×530×1100 | 350 |
V-1.05/12.5 | 7.5 | 105×2 55×2 | 89 | 860 | 1.05 | 1.25 | 0.32 | 1790×530×1100 | 350 |
V-1.2/10 | 11 | 105×2 55×2 | 89 | 1000 | 1.2 | 1.0 | 0.32 | 1790×530×1100 | 350 |
V-1.2/12 | 11 | 105×2 55×2 | 89 | 1000 | 1.2 | 1.2 | 0.32 | 1790×530×1100 | 350 |
Z-1.6/10 | 11 | 155×1 82×1 | 116 | 830 | 1.6 | 1.0 | 0.2 | 1660×794×1329 | 450 |
W-1.6/10 | 15 | 120×2 100×1 | 100 | 820 | 1.6 | 1.0 | 0.2 | 1790×530×1200 | 380 |
W-0.5/30 | 7.5 | 95×2 55×1 | 67 | 730 | 0.5 | 3.0 | 0.17 | 1470×530×1020 | 290 |
W-0.6/20 | 7.5 | 95×2 55×1 | 67 | 860 | 0.6 | 2.0 | 0.17 | 1470×530×1020 | 300 |
W-0.6/25 | 7.5 | 95×2 55×1 | 67 | 860 | 0.6 | 2.5 | 0.17 | 1470×530×1020 | 300 |
W-0.6/30 | 7.5 | 95×2 55×1 | 67 | 860 | 0.6 | 3.0 | 0.17 | 1470×530×1020 | 300 |
W-0.8/40 | 11 | 125×2 55×1 | 100 | 760 | 0.8 | 4.0 | 0.2 | 1620×730×1320 | 520 |
W-1.3/30 | 15 | 125×2 95×1 | 100 | 660 | 1.3 | 3.0 | 0.2 | 1620×730×1320 | 540 |
W-0.95/30 | 11 | 120×2 75×1 | 100 | 600 | 0.95 | 3.0 | 0.3 | 1630×670×1500 | 550 |
W-1.05/25 | 11 | 120×2 75×1 | 100 | 640 | 1.05 | 2.5 | 0.3 | 1630×670×1500 | 550 |
VFY-3/10 | 22 | 155×2 82×2 | 116 | 820 | 3.0 | 1.0 | 0.3 | 1800×794×1250 | 820 |
空壓機技術(shù)參數(shù)
型號 | 電動機 KW | 氣缸 | 轉(zhuǎn)數(shù) | 排氣量 | 工作壓力 | 儲氣量 | 外形尺寸 | 總重 | |
缸徑×缸數(shù) mm×pcs | 行程 mm | r/min | m3/min | Mpa | m3 | 長×寬×高 mm | kg | ||
W-0.63/30 | 7.5 | 100×2 55×1 | 70 | 800 | 0.63 | 3.0 | 0.22 | 1490×600×1160 | 430 |
W-0.8/25 | 7.5 | 100×2 55×1 | 70 | 900 | 0.8 | 2.5 | 0.22 | 1490×600×1160 | 430 |
W-0.6/15 | 5.5 | 95×2 55×1 | 67 | 780 | 0.6 | 1.5 | 0.17 | 1460×550×1000 | 250 |
W-0.8/15 | 7.5 | 95×2 55×1 | 67 | 1050 | 0.8 | 1.5 | 0.17 | 1460×550×1000 | 260 |
W-1/30 | 11 | 120×2 65×1 | 80 | 800 | 1.0 | 3.0 | 0.32 | 1790×530×1200 | 530 |
W-1.2/25 | 11 | 120×2 65×1 | 80 | 900 | 1.2 | 2.5 | 0.32 | 1790×530×1200 | 530 |
W-2/30 | 2×11 | 120×2 65×1 | 80 | 800 | 2.0 | 3.0 | 0.32 | 900 | |
W-2.4/25 | 2×11 | 120×2 65×1 | 80 | 900 | 2.4 | 2.5 | 0.32 | 900 | |
W-3/30 | 3×11 | 120×2 65×1 | 80 | 800 | 3.0 | 3.0 | 0.18 | 1300 | |
W-3.5/25 | 3×11 | 120×2 65×1 | 80 | 900 | 3.5 | 2.5 | 0.18 | 1300 | |
W-4/30 | 4×11 | 120×2 65×1 | 80 | 800 | 4.0 | 3.0 | 0.18 | 1700 | |
W-0.6/60 | 11 | 125×1 95×1 | 100 | 660 | 0.6 | 6.0 | 0.18 | 1700 | |
W-1.2/60 | 2×11 | 125×1 95×1 | 100 | 660 | 1.2 | 6.0 | 0.18 | 1050 | |
W-1.8/60 | 3×11 | 125×1 95×1 | 100 | 660 | 1.8 | 6.0 | 0.18 | 1450 | |
W-1.6/40 | 2×11 | 125×1 95×1 | 100 | 760 | 1.6 | 4.0 | 0.18 | 1050 | |
W-2.4/8 | 18.5 | 155×2 155×1 | 850 | 2.4 | 0.8 | 0.5 | 700 | ||
W-3/8 | 22 | 155×2 155×1 | 850 | 3.0 | 0.8 | 0.5 | 720 | ||
W-2/12.5 | 18.5 | 155×2 155×1 | 750 | 2.0 | 1.25 | 0.5 | 700 |
轉(zhuǎn)載請注明來源:氣體設(shè)備網(wǎng)(http://gzweiyao.cn/)